Property Attributes
- MLS#TB8552102
- TypeSingle Family
- Listing Status Coming Soon
- CountyPasco
- CityHOLIDAY
- AreaHoliday/Tarpon Springs
- NeighborhoodFOREST HILLS
- Zip34690
- StyleFlorida
- Year Built1966
- Taxes$ 2946
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. COMING SOON! MOVE IN READY 3/2/1 PLUS BONUS ROOM HOME IN HOLIDAY on a MASSIVE LOT! CALL FOR MORE DETAILS
| Elementary School | Middle School | High School |
|---|---|---|
| Sunray Elementary-PO Elementary School | Paul R. Smith Middle-PO Middle School | Anclote High-PO High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $265,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Other |
| Utilities | BB/HS Internet Available,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | R4 |
| Garage Spaces | 1 |
| Patio/Porch Features | Screened |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Pets Allowed | No |
| Year Built | 1966 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | FOREST HILLS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From US Hwy 19, turn (East) onto Bartelt Rd, Right on Arcadia, Continue onto Forest Hills Dr, Turn right onto Harpoon Dr, then left on Front Dr. |
| High School | Anclote High-PO |
| City | HOLIDAY |
| Senior Community Y/N | false |
| MLS Area | 34690 - Holiday/Tarpon Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9252 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sunray Elementary-PO |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2946.85 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Paul R. Smith Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Tax Lot | 7-A |
| Legal Description | FOREST HILLS UNIT 6 PB 8 PG 41 LOT 7-A & POR LOT 8-A DESC AS COM SW COR LOT 7-A TH N19DEG 43' 14"W 127.70 FT TH S89DEG 43' 15"E ALG SOUTH R/W BDY OF PINETREE RD 21.59 FT TH S10DEG 08' 53"E ALG LINE BETWEEN LOTS 7-A & 8-A 122.01 FT TO POB |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Thermostat |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Water Source | Public |
| Lot Size Area | 9252 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1422 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 3:53 AM UTC The listing information on this page last changed on Last updated on September 25, 2026 3:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 3:53 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 3:51 AM UTC