Property Attributes
- MLS#TB8549804
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodDRAYTON-PRESTON WOODS AT PROVIDENCE
- Zip33837
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 6333
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3340
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. Bankruptcy property, must sell! Space, flexibility, and an open layout take center stage at 508 Wilmont Terrace, a 4-bedroom, 3.5-bath home offering 3,340 square feet of living space, a private pool and spa, and a 3-car garage in the gated golf community of Providence. New roof in 2021! Inside, the expansive main living area features dramatic soaring ceilings in the family room, and the open kitchen/family-room design creates an inviting heart of the home you’ll love for both everyday living and entertaining. Tile flooring throughout and neutral-colored walls provide a versatile backdrop. Sliding doors connect the living space to the screened lanai and private pool and spa, with the pool retiled and resurfaced in 2026. The oversized ground-floor primary suite features a sitting area, large walk-in closet, and en-suite bath with dual vanities, separate shower, and jetted tub. Upstairs are three additional bedrooms, 2 full baths, and a small loft, providing flexibility for a desk or hobby area. Beyond the home, Providence offers an 18-hole golf course along with community pool, clubhouse, fitness and recreation amenities, tennis, and walking areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Loughman Oaks Elem Elementary School | Boone Middle Middle School | Ridge Community Senior High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 440 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Pool Features | Heated,In Ground |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2007 |
| View | Garden,Park/Greenbelt,Pool,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Playground,Pool,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | DRAYTON-PRESTON WOODS AT PROVIDENCE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-4 Exit 58 Turn onto Osceola Polk Line Rd. Drive 1.1mi and turn right onto Lake Wilson Rd. Drive 1.0mi and turn leftonto Ronald Reagan Pkwy. Drive 2.1mi and turn onto US-92 W. Drive 1.0mi and turn left onto Providence Blvd. Drive 0.6mi and turn left ontoDrayton Ave. Drive 0.2mi and turn onto Brunswick Dr. Drive 800ft and turn right onto Wilmont Terrace. Drive 150ft the destination is on yourleft: 508 Wilmont Terrace |
| High School | Ridge Community Senior High |
| City | DAVENPORT |
| Association Name | Stephen Lim |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8198 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Other |
| Spa Features | In Ground |
| Elementary School | Loughman Oaks Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 6333 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Boone Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8549804 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 82 |
| Legal Description | DRAYTON-PRESTON WOODS AT PROVIDENCE PB 138 PGS 29-36 LOT 82 |
| Water View | Pond |
| Water Access Type | Pond |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 146.67 |
| Additional Rooms | Family Room,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public,Well |
| Lot Size Area | 8198 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4183 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Concrete |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 3:49 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 3:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 3:49 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:54 AM UTC