Property Attributes
- MLS#S5141682
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodRESERVE AT AVIANA
- Zip33837
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 5598
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2661
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Amazing opportunity !!! Home recently construction 2023, Beautiful Property in great Location in Aviana Resort ( Gate Community), 20 minutes from Disney Word, 35 minutes from Orlando International Airport, 25 minutes from International Drive, Very good schools in the area, next to shopping center, restaurants, walking distance to supermarket (Publix) and new projects for commercial retail stores a walking distance from the community. Owner motived !!
| Elementary School | Middle School | High School |
|---|---|---|
| Davenport Elem Elementary School | Davenport School of the Arts Middle School | Davenport High School High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $459,900 |
| 3/6/2026 | 1$454,900 |
| 4/29/2026 | Listed $455,000 |
| 5/1/2026 | 2$464,900 |
| 5/30/2026 | 3$477,900 |
| 10/14/2026 | 2$468,900 |
| 10/19/2026 | 1$465,000 |
| 10/22/2026 | 1$459,000 |
| 10/29/2026 | 1$455,000 |
| 11/6/2026 | 1$449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Fire Hydrant,Natural Gas Available,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Filtration System,Water Purifier,Water Softener |
| HOA Fee | 220 |
| Garage Spaces | 2 |
| Security Features | Gated Community,Security Fencing/Lighting/Alarms,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | RESERVE AT AVIANA |
| Facing Direction | East |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | from Ronald Reagan Pwy, turn right on US17-92, turn right on Dart Rd until Aviana Resort. |
| High School | Davenport High School |
| City | DAVENPORT |
| Association Name | Artemis Lifestyles / Doralis Fernandez |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7675 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Davenport Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5598.4 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Davenport School of the Arts |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5141682 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 58 |
| Legal Description | RESERVE AT AVIANA PB 181 PG 32-33 LOT 58 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 220 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Chute,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden,Irrigation System,Sliding Doors |
|---|---|
| Lot Features | Oversized Lot |
| Water Source | Public |
| Lot Size Area | 7675 |
| Foundation Details | Slab |
| Building Area Total | 3693 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 3:57 PM UTC The listing information on this page last changed on Last updated on November 7, 2026 3:57 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 3:57 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 7, 2026 3:57 PM UTC