Property Attributes
- MLS#O6443569
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/College Park
- NeighborhoodEDGEWATER MANOR
- Zip32804
- StyleSingle Family Residence
- Year Built1946
- Taxes$ 2571
- Price$ 849,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1191
- Lot Size0.31 Acres
Data Source:
Stellar MLS
Property Description
The College Park home on a LARGE corner lot, that you have been waiting for is finally on the market!! This well loved 3 bedroom 1 bath home has been in the family for over 60 years! It is walking distance to the shops, restaurants, parks, and Lake Adair. The roof was replaced in 2022, and HVAC in 2025. The lot has plenty of room for a significant addition to the existing house, or to build your new dream home. Call for your appointment today before it goes away.
| Price History | |
|---|---|
| 9/24/2026 | Listed $849,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1/T |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Screened |
| Construction Materials | Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1946 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EDGEWATER MANOR |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-4 to Princeton. Left on Westmoreland, right on Guernsey. Home is on the corner of Guernsey and Reading. |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32804 - Orlando/College Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13454 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 2571.78 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6443569 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 23 |
| Virtual Tour | https://media.devoredesign.com/sites/rygkqvjo/unbranded |
| Legal Description | EDGEWATER MANOR Q/46 LOTS 23 & 24 BLK F |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Additional Rooms | Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Mailbox,Sidewalk |
|---|---|
| Parking Features | Driveway,On Street |
| Lot Features | Corner Lot,City Lot,Near Public Transit,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 13454 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1652 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 3:53 AM UTC The listing information on this page last changed on Last updated on September 25, 2026 3:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 3:53 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 3:51 AM UTC