Property Attributes
- MLS#O6316866
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Colonial Town
- NeighborhoodNATHAN A REVISED SUB
- Zip32803
- StyleHistorical
- Year Built1925
- Taxes$ 4132
- Price$ 1,200,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3217
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Experience timeless character, refined updates, and exceptional versatility in this beautiful Lake Eola Heights residence featuring a private pool and inviting indoor and outdoor living spaces. Located in one of Orlando’s most desirable historic neighborhoods, this distinctive home blends classic architectural charm with everyday comfort. Recent improvements include an updated kitchen and bathrooms, new flooring throughout the home, and extensive interior and exterior updates that enhance both style and functionality while complementing the home’s original character. Step outside to your own private retreat featuring a resurfaced pool and spacious outdoor areas ideal for relaxing, entertaining, and enjoying Florida living year-round. Adding even more versatility is a beautifully renovated guest house, providing additional space for overnight guests, a private home office, multigenerational living, or potential rental income. Ideally situated in the heart of Lake Eola Heights, the home offers convenient access to Lake Eola Park, neighborhood dining, shopping, entertainment, and major roadways including SR 408 and I-4, making it easy to connect to destinations throughout Central Florida. With its historic character, updated living spaces, private pool, and versatile guest house, this home offers an exceptional combination of comfort, style, and flexibility.
| Elementary School | High School |
|---|---|
| Lake Como Elem Elementary School | Edgewater High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $1,500,000 |
| 2/24/2026 | 3$1,450,000 |
| 3/10/2026 | 3$1,399,999 |
| 3/22/2026 | 2$1,374,999 |
| 4/23/2026 | 2$1,349,999 |
| 5/14/2026 | 6$1,275,000 |
| 9/22/2026 | 6$1,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R-2B/T/HP |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Historical |
| Pool Features | Gunite,In Ground |
| Construction Materials | Wood Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1925 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NATHAN A REVISED SUB |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | West on I-4, exit at Colonial Dr (SR 50), turn left, in 1 mile turn right on Summerlin Ave, in .4 miles turn left on Harwood St. Home is fifth on the left. East on I-4, exit at Colonial Dr (SR 50), turn right, in 1 mile turn right on Summerlin Ave, in .4 miles turn left on Harwood St. Home is fifth on the left. |
| High School | Edgewater High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32803 - Orlando/Colonial Town |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10348 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Lake Como Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4132 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/711ba4d6-3b7 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 19 |
| Legal Description | NATHANS REVISED SUB F/81 LOT 19 & LOT 18 (LESS W 25.5 FT) BLK B |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | true |
| In Law Suite Description | Studio |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),L Dining,PrimaryBedroom Upstairs,Stone Counters |
|---|---|
| Basement | Unfinished |
| Flooring | Parquet,Tile,Hardwood |
| Fireplace Features | Living Room,Masonry,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Outside,Washer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Garden,Private Mailbox,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped |
| Parking Features | Driveway,Ground Level |
| Water Source | Public |
| Lot Size Area | 10348 |
| Foundation Details | Basement |
| Building Area Total | 3868 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Brick |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 3:49 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 3:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 3:49 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:54 AM UTC