Property Attributes
- MLS#L4965246
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodCEDARCREST
- Zip33810
- StyleRanch
- Year Built2008
- Taxes$ 3608
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1746
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this adorable, move-in-ready 4-bedroom, 2-bath home located in the beautiful Cedarcrest community! This well-maintained home offers an open-concept floor plan with high ceilings and a spacious kitchen featuring NEW quartz countertops, stainless steel appliances, and a convenient breakfast bar. The kitchen flows seamlessly into the living and dining areas, making it perfect for entertaining or everyday living. The large primary suite offers plenty of space, his-and-her closets, and a private bath with dual sinks and a relaxing garden tub. There is no carpet throughout the home, making maintenance a breeze. The generously sized third bedroom features double entry doors and could easily serve as a home office, den, or flex space. Additional features include a 3-car tandem garage, inside laundry room, freshly painted interior, NEW ROOF (2023), NEW HVAC (2021), and a screened porch overlooking the fully privacy-fenced backyard. With its spacious layout, thoughtful updates, and desirable Cedarcrest location, this home is ready for its next owner to move in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Dr. N. E Roberts Elem Elementary School | Sleepy Hill Middle Middle School | Kathleen High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Exhaust Fan,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Sewer Available,Sewer Connected,Street Lights,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator |
| HOA Fee | 165.84 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Taxes |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2008 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Community Mailbox,Deed Restrictions,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CEDARCREST |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-4 to Exit 31 to north on 98N to left on Duff Road to left on Cedarcrest Blvd to 2nd home on right. |
| High School | Kathleen High |
| City | LAKELAND |
| Association Name | Keisha Andrew |
| Senior Community Y/N | false |
| MLS Area | 33810 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8067 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Dr. N. E Roberts Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 3608 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sleepy Hill Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4965246 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 2 |
| Legal Description | CEDARCREST PB 148 PGS 3 & 4 LOT 2 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 55.28 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener,Oversized |
| Lot Features | Cleared,In County,Landscaped,Level,Near Golf Course,Near Public Transit,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8067 |
| Foundation Details | Block,Slab |
| Spa | false |
| Building Area Total | 2406 |
| Lot Dimensions | 67 x 120 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 3:56 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 3:56 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 3:56 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 3:46 AM UTC