Property Attributes
- MLS#L4965235
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodCARILLON LAKES PH 02
- Zip33811
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 1768
- Price$ 335,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1767
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Beautiful waterfront home with 3 Br, 2 bath split plan in the Carillon Lakes gated community with guard house, clubhouse, community pool, tennis courts, playgrounds, and fitness center. Home has waterfront views from Master bedroom, kitchen, great room, and porch. Master bath has Jacuzzi tub & shower. Plantation shutters throughout. New laminate floors in 2026. New in 2025 stainless steel Whirlpool range, refrigerator, dishwasher, and microwave. 11 ft bar in kitchen. New electric water heater in 2026. Roof apx. 7 years old. Attic staircase in garage. Rear porch has ceiling fans and 8 sliding glass doors with screens to view the lake.
| Elementary School | Middle School | High School |
|---|---|---|
| Jesse Keen Elem Elementary School | Sleepy Hill Middle Middle School | Kathleen High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $335,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 294 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Community Pool,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Enclosed,Rear Porch,Screened |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2003 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Waterfront,Lake Front |
| Community Features | Lake,Waterfront,Clubhouse,Fitness Center,Gated Community - Guard,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cable TV,Clubhouse,Fitness Center,Gated,Pickleball Court(s),Playground,Pool,Security,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | CARILLON LAKES PH 02 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | West off Airport Rd. on Carillon Blvd. then left on Songbird Ln. and right on Windchime Ln. |
| High School | Kathleen High |
| City | LAKELAND |
| Association Name | Hamid Medrano |
| Senior Community Y/N | false |
| MLS Area | 33811 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7436 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Jesse Keen Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1768 |
| Middle/Junior High School | Sleepy Hill Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 107 |
| Legal Description | CARILLON LAKES PHASE 2 PB 116 PGS 4 THRU 7 LOT 107 |
| Water View | Lake |
| Water Access Type | Lake |
| Water Access Y/N | true |
| Monthly HOA Amount | 294 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Lot Features | City Lot,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7436 |
| Foundation Details | Slab |
| Building Area Total | 2485 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 3:52 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 3:52 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 3:52 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 3:49 AM UTC